We are off to live the dream in 2013!!
This is our itinery for our holiday:
Day | Destination | |||||||||
1 | Melbourne - Sealake | |||||||||
2 | Sea Lake | |||||||||
3 | Sea Lake - Port Augusta | |||||||||
4 | Port Augusta - Coober Pedy | |||||||||
5 | Coober Pedy | |||||||||
6 | Coober Pedy - Uluru | |||||||||
7 | Uluru | |||||||||
8 | Uluru | |||||||||
9 | Uluru - Kings Canyon | |||||||||
10 | Kings Canyon | |||||||||
11 | Kings Canyon | |||||||||
12 | Kings Canyon – Alice Springs (Henbury Meteorite Craters) | |||||||||
13 | Alice Springs | |||||||||
14 | Sunday Alice Springs (Hermannsburg & Palm Valley) | |||||||||
15 | Alice Springs (Trephina Gorge & Arltunga) | |||||||||
16 | Alice Springs (Simpson Gap) | |||||||||
17 | Alice Springs – Glen Helen Gorge (Standley Chasm, Ellery Ck Big Hole, Serpentine Gorge, Ochre Pits) | |||||||||
18 | Glen Helen Gorge (Ormiston & Redbank Gorges, Gosse Bluff) | |||||||||
19 | Glen Helen Gorge – Alice Springs – Devils Marbles | |||||||||
20 | Devil’s Marbles – Daly Waters | |||||||||
21 | Daly Waters - Mataranka | |||||||||
22 | Mataranka – Katherine via Cutta Cutta Caves | |||||||||
23 | Katherine | |||||||||
24 | Katherine – Litchfield National Park | |||||||||
25 | Litchfield National Park | |||||||||
26 | Litchfield National Park | |||||||||
27 | Litchfield National Park | |||||||||
28 | Litchfield NP – Darwin (via Berry Springs and Territory Wildlife Park) | |||||||||
29 | Darwin | |||||||||
30 | Darwin | |||||||||
31 | Darwin | |||||||||
32 | Darwin – Kakadu National Park, Jabiru | |||||||||
33 | Kakadu National Park | |||||||||
34 | Kakadu National Park | |||||||||
35 | Kakadu National Park | |||||||||
36 | Kakadu National Park | |||||||||
37 | Sunday Kakadu National Park – Victoria River Roadhouse | |||||||||
38 | Victoria River Roadhouse – Lake Argyle | |||||||||
39 | Lake Argyle | |||||||||
40 | Lake Argyle | |||||||||
41 | Lake Argyle | |||||||||
42 | Lake Argyle - El Questro Station | |||||||||
43 | El Questro Station | |||||||||
44 | El Questro Station | |||||||||
45 | El Questro Station – Turkey Creek (Warnum Road House) | |||||||||
46 | Bungle Bungles | |||||||||
47 | Turkey Creek (Warnum Road House) – Halls Creek | |||||||||
48 | Halls Creek (Wolfe Creek Meteorite Crater) | |||||||||
49 | Halls Creek – Fitzroy Crossing | |||||||||
50 | Fitzroy Crossing – Broome | |||||||||
51 | Broome | |||||||||
52 | Broome | |||||||||
53 | Broome | |||||||||
54 | Broome | |||||||||
55 | Broome | |||||||||
56 | Broome | |||||||||
57 | Broome | |||||||||
58 | Broome - Cape Leveque | |||||||||
59 | Cape Leveque | |||||||||
60 | Cape Leveque - Broome | |||||||||
61 | Broome | |||||||||
62 | Broome | |||||||||
63 | Broome | |||||||||
64 | Broome | |||||||||
65 | Broome | |||||||||
66 | Broome - 80 Mile Beach | |||||||||
67 | 80 Mile Beach | |||||||||
68 | 80 Mile Beach – Karinjini | |||||||||
69 | Karinjini | |||||||||
70 | Karinjini- Exmouth | |||||||||
71 | Exmouth | |||||||||
72 | Exmouth | |||||||||
73 | Exmouth | |||||||||
74 | Exmouth – Coral Bay | |||||||||
75 | Coral Bay | |||||||||
76 | Coral Bay | |||||||||
77 | Coral Bay – Monkey Mia | |||||||||
78 | Monkey Mia | |||||||||
79 | Monkey Mia - Steep Point – Monkey Mia | |||||||||
80 | Sunday Monkey Mia | |||||||||
81 | Monkey Mia - Kalbarri | |||||||||
82 | Kalbarri | |||||||||
83 | Kalbarri | |||||||||
84 | Kalbarri - Cervantes | |||||||||
85 | Cervantes - Perth | |||||||||
86 | Perth -Margaret River | |||||||||
87 | Margaret River | |||||||||
88 | Margaret River | |||||||||
89 | Margaret River - Albany | |||||||||
90 | Albany | |||||||||
91 | Albany - Esperence (Cape Le Grand) | |||||||||
92 | Esperance (Cape Le Grand) | |||||||||
93 | Esperance – Caiguna | |||||||||
94 | Caiguna – Eucla | |||||||||
95 | Eucla – Ceduna | |||||||||
96 | Ceduna – Port Pirie | |||||||||
97 | Port Pirie - Farm | |||||||||
98 | Farm – HOME!! | |||||||||
99 | Grand Final Day - Go Blues!! |
No comments:
Post a Comment